Day | | Place | Entrance Fee | Tube Station | Travel Zone | |
| Monday | AM 11.00 | Natural History Museum | entry is free | Gloucester Road station | Cromwell Road London SW7 5BD, UK. | |
| | PM 14.30 | British Museum | £12.00 | Holborn station | Great Russell Street, London, WC1B 3DG | |
| Tuesday | AM | Tower of London | £19.80 | Tower Hill underground station | Towe Hill underground area. | |
| | PM | Tower of London | Tower Hill underground station | Towe Hill underground area. | ||
| Wednesday | AM 11.30 | Madame Tussauds | £31.30 | Baker Street underground station | Marylebone Road, London, NW1 5LR | |
| | PM | Madame Tussauds | Baker Street underground station | Marylebone Road, London, NW1 5LR | ||
| Thursday | AM 9.30 | Kew Gardens | £13.90 | London Underground station | Kew, Richmond, Surrey, TW9 3AB | |
| | PM 15.00 | Tate Britain | Entry is Free | | Millbank London SW1P 4RG | |
| Friday | AM | REST | | | ||
| | PM 8.30 9.00 | London eye | £18.60 | | | |
| Saturday | AM | Shopping | £100.00 | | | |
| | PM | | | | | |
| Sunday | AM | Camdem market | Entry is free | Camden Town and Chalk Farm Road | Camdem High Street, Camdem Town, Greater London | |
| | PM | | | | | |
| | Total Costs | £195.6 | | |||
Monday, 2 May 2011
...traveled to London?
Subscribe to:
Post Comments (Atom)
Hope you enjoyed it Ana Paula, you even had time for going shopping, well done!
ReplyDelete